Copper ionductor (mm) Grade 1 (thin coating)(mm) Grade 2 (thick coating)(mm) Resistance of copper conductor
Normal diameter Middle standard diameter Deviation Min coating Max overall dia Min coating Max overall dia Min(¦¸/m) Max(¦¸/m)
0.050         0.060   0.066 7.981 9.528
0.056         0.067   0.074 6.415 7.528
  0.060       0.073   0.080 5.614 6.526
0.063         0.076   0.083 5.108 5.900
    0.070     0.083   0.090 4.050 4.890
0.071     0.003 0.007 0.084 0.012 0.091 3.941 4.747
  0.075   0.003 0.007 0.089 0.014 0.095 3.547 4.235
0.080     0.003 0.007 0.094 0.014 0.101 3.133 3.703
  0.085   0.003 0.008 0.100 0.015 0.107 2.787 3.265
0.090     0.003 0.008 0.105 0.015 0.113 2.495 2.900
  0.095   0.003 0.008 0.111 0.016 0.119 2.247 2.594
0.100     0.003 0.008 0.117 0.016 0.125 2.034 2.333
  0.106   0.003 0.009 0.123 0.017 0.132 1.816 2.069
    0.110 0.003 0.009 0.128 0.017 0.137 1.690 1.917
0.112     0.003 0.009 0.130 0.017 0.139 1.632 1.848
  0.118   0.003 0.010 0.136 0.019 0.145 1.474 1.660
    0.120 0.003 0.010 0.139 0.019 0.149 1.426 1.604
0.125     0.003 0.010 0.144 0.019 0.154 1.317 1.475
    0.130 0.003 0.011 0.150 0.021 0.160 1.220 1.361
  0.132   0.003 0.011 0.152 0.021 0.162 1.184 1.319
0.140     0.003 0.011 0.160 0.021 0.171 1.055 1.170
  0.150   0.003 0.012 0.171 0.023 0.182 0.922 1.016
0.160     0.003 0.012 0.182 0.023 0.194 0.8122 0.8906
  0.170   0.003 0.013 0.194 0.025 0.205 0.7210 0.7871
0.180     0.003 0.013 0.204 0.025 0.217 0.6444 0.7007
  0.190   0.003 0.014 0.216 0.027 0.228 0.5794 0.6278
0.200     0.003 0.014 0.226 0.027 0.239 0.5237 0.5657
    0.210 0.003 0.015 0.238 0.029 0.252 0.4757 0.5123
  0.212   0.003 0.015 0.240 0.029 0.254 0.4669 0.5026
0.224     0.003 0.015 0.252 0.029 0.266 0.4188 0.4495
    0.230 0.004 0.017 0.261 0.032 0.277 0.3941 0.4298
  0.236   0.004 0.017 0.267 0.032 0.283 0.3747 0.4079
0.250     0.004 0.017 0.281 0.032 0.297 0.3345 0.3628
  0.265   0.004 0.018 0.297 0.033 0.314 0.2982 0.3223
    0.270 0.004 0.018 0.302 0.033 0.319 0.2874 0.3103
0.280     0.004 0.018 0.312 0.033 0.329 0.2676 0.2882
    0.290 0.004 0.019 0.324 0.035 0.342 0.2497 0.2684
  0.300   0.004 0.019 0.334 0.035 0.352 0.2335 0.2506
    0.310 0.004 0.019 0.344 0.035 0.362 0.2189 0.2344
0.315     0.004 0.019 0.349 0.035 0.367 0.2121 0.2270
    0.330 0.004 0.020 0.367 0.038 0.386 0.1934 0.2066
  0.335   0.004 0.020 0.372 0.038 0.391 0.1878 0.2004
    0.340 0.004 0.020 0.377 0.038 0.396 0.1824 0.1944
    0.350 0.004 0.020 0.387 0.038 0.406 0.1722 0.1834
0.335     0.004 0.020 0.392 0.038 0.411 0.1674 0.1782
  0.375   0.005 0.021 0.414 0.040 0.434 0.1494 0.1604
    0.380 0.005 0.021 0.419 0.040 0.439 0.1456 0.1561
    0.390 0.005 0.021 0.429 0.040 0.449 0.1383 0.1481
0.400     0.005 0.021 0.439 0.040 0.459 0.1316 0.1407
    0.410 0.005 0.022 0.451 0.042 0.473 0.1253 0.1338
    0.420 0.005 0.022 0.461 0.042 0.483 0.1195 0.1275
  0.425   0.005 0.022 0.466 0.042 0.488 0.1167 0.1244
    0.440 0.005 0.022 0.481 0.042 0.503 0.1090 0.1160
0.450     0.005 0.022 0.491 0.042 0.513 0.1042 0.1109
    0.460 0.005 0.024 0.504 0.045 0.526 0.09980 0.10603
    0.470 0.005 0.024 0.514 0.045 0.536 0.09565 0.10153
  0.475   0.005 0.024 0.519 0.045 0.541 0.09366 0.09938
    0.490 0.005 0.024 0.534 0.045 0.556 0.08807 0.09333
0.500     0.005 0.024 0.544 0.045 0.566 0.08462 0.08959
    0.510 0.006 0.025 0.556 0.047 0.580 0.08105 0.08642
  0.530   0.006 0.025 0.576 0.047 0.600 0.07512 0.07995
    0.550 0.006 0.025 0.596 0.047 0.620 0.06981 0.07418
0.560     0.006 0.025 0.606 0.047 0.630 0.06736 0.07153
    0.570 0.006 0.027 0.619 0.050 0.644 0.06504 0.06901
    0.590 0.006 0.027 0.639 0.050 0.664 0.06075 0.06437
  0.600   0.006 0.027 0.649 0.050 0.674 0.05876 0.06222
    0.620 0.006 0.027 0.669 0.050 0.694 0.05507 0.05823
0.630     0.006 0.027 0.679 0.050 0.704 0.05335 0.05638
    0.640 0.007 0.028 0.692 0.053 0.719 0.05155 0.05479
  0.670   0.007 0.028 0.722 0.053 0.749 0.04722 0.04979
    0.690 0.007 0.028 0.742 0.053 0.769 0.04442 0.04706
    0.700 0.007 0.028 0.752 0.053 0.779 0.04317 0.04571
0.710     0.007 0.028 0.762 0.053 0.789 0.04198 0.04442
    0.720 0.008 0.030 0.775 0.056 0.804 0.04072 0.04330
    0.740 0.008 0.030 0.795 0.056 0.824 0.03857 0.04097
  0.750   0.008 0.030 0.805 0.056 0.834 0.03766 0.03976
    0.760 0.008 0.030 0.815 0.056 0.844 0.03659 0.03882
0.800     0.008 0.030 0.855 0.056 0.884 0.03305 0.03500
    0.830 0.009 0.032 0.889 0.060 0.919 0.03066 0.03257
  0.850   0.009 0.032 0.909 0.060 0.939 0.02925 0.03104
    0.860 0.009 0.032 0.919 0.060 0.949 0.02858 0.03031
0.900     0.009 0.032 0.959 0.060 0.989 0.02612 0.02765
    0.930 0.010 0.034 0.992 0.063 1.024 0.02442 0.02594
  0.950   0.010 0.034 1.012 0.063 1.044 0.02342 0.02484
    0.960 0.010 0.034 1.022 0.063 1.054 0.02294 0.02432
1.000     0.010 0.034 1.062 0.063 1.094 0.02116 0.02240
    1.040 0.011 0.034 1.104 0.065 1.137    
  1.060   0.011 0.034 1.124 0.065 1.157    
    1.080 0.011 0.034 1.144 0.065 1.177    
1.120     0.011 0.034 1.184 0.065 1.217    
    1.160 0.013 0.035 1.226 0.067 1.259    
  1.180   0.013 0.035 1.246 0.067 1.279    
    1.200 0.013 0.035 1.266 0.067 1.299    
1.250     0.013 0.035 1.316 0.067 1.349    
    1.300 0.014 0.036 1.368 0.069 1.402    
  1.320   0.014 0.036 1.388 0.069 1.422    
    1.350 0.014 0.036 1.418 0.069 1.452    
1.400     0.014 0.036 1.468 0.069 1.502    
    1.450 0.016 0.038 1.520 0.071 1.556    
    1.460 0.016 0.038 1.530 0.071 1.566    
  1.500   0.016 0.038 1.570 0.071 1.606    
    1.560 0.016 0.038 1.630 0.071 1.666    
1.600     0.016 0.038 1.670 0.071 1.706    
    1.680 0.018 0.039 1.752 0.073 1.789    
  1.700   0.018 0.039 1.772 0.073 1.809    
    1.720 0.018 0.039 1.792 0.073 1.829    
    1.740 0.018 0.039 1.812 0.073 1.849    
1.800     0.018 0.039 1.872 0.073 1.909    
    1.810 0.020 0.040 1.884 0.075 1.922    
  1.900   0.020 0.040 1.974 0.075 2.012    
    1.950 0.020 0.040 2.024 0.075 2.062    
2.000     0.020 0.040 2.074 0.075 2.112    
    2.020 0.022 0.041 2.096 0.077 2.135    
  2.120   0.022 0.041 2.196 0.077 2.235    
2.240     0.022 0.041 2.316 0.077 2.355    
    2.300 0.025 0.042 2.378 0.079 2.418    
  2.360   0.025 0.042 2.438 0.079 2.478    
2.500     0.025 0.042 2.578 0.079 2.618    
TOP

[ CLOSE WINDOW ]